Am I Crazy?
Bike | Amount | Weight | |||
Bike with racks and kickstand | Total Pannier Weight as of 4/30/22 | ||||
Bike | 1 | 48 pounds | |||
1 | 35 pounds bike | ||||
Jannd Seat Bag | 1 | Total Weight 83lbs | |||
Garmin Varia Radar Tailight | 1 | compressed air | |||
Scmiidt Headlight | 1 | Allen wrenches | |||
Waterbottles and cages | 3 | Kevlar Spokes | 1lb | ||
35LB | |||||
Right Front Pannier Contents | Front Left Pannier Contents | ||||
Big Agnes SH2 Tent Fly | 1 | 12 Instant Oatmeal | 12 | ||
Toiletrees | 1 | 1 LB Trail mix | 1 | ||
First Aid | 1 | 24 Kind Bars | 24 | ||
Sandles | 1 | 1 LB Coffee | 1 | ||
Flipflops | 1 | Bowl and spoon | 1 | ||
Spare Gates Carbon Fibre Belt | 1 | Bear Rope for hanging food | 1 | ||
Kindle | 1 | Spare glasses | 1 | ||
Samsung Tablet | 1 | Canon Camera | |||
Leatherman | 1 | 9LB | |||
Funds | 1 | ||||
8LB | Rear Left Pannier | ||||
Right Rear Pannier Contents | Patagonia Down Seater Jacket | ||||
Big Anges SH2 Tent, poles, Stakes | 1 | High Viz wind jacket | |||
Big Agnes 20 degree Sleeping Bag | 1 | High Viz rain jacket | |||
Thermarest Sleeping Pad | 1 | High Viz vest | |||
Flextail Sleeping Pad Air pump | 1 | bike shorts | |||
Thermarest Pillow | 1 | Arm Warmers | |||
Silk Sleeping Bag liner | 1 | Leg Warmers | |||
PackTowel | 1 | Pearl Izumi Tights | |||
Petzl Head Lamp and 8 AAA batteries | 1 | Long finger gloves | |||
Anker battery backup 2 USB ports | 2 | Pants | |||
Apple Cell phone | 1 | Shorts | |||
Charging Cables and AC plugs | 1 | Primal sleeveless bike shirt | |||
15LB | short sleeve Pearl Izumi bike shirt | ||||
Hat for under helmet | |||||
Sun Hat | |||||
Pants | |||||
Socks | |||||
underware some | |||||
Titanium Bike Lock with spare key | |||||
Topeak MTB pump | |||||
Patch kit and glue | |||||
Tire Boot | |||||
Tubes | |||||
14lb |